We are engaged in offering the 100% compliant Ground Granulated Blast Furnace Slag (GGBFS) to the global market.
Is extracted from steel-making process and is quenched to form granules
Is the by-product obtained in the manufacture of pig iron in blast furnaces at around 1400oC to 1500oC in the molten form
Is obtained by rapidly chilling the molten ash from the furnace by means of chilled water and is grounded about 400 m2/kg of fineness by using state-of-the-art grinding mill to make GGBS
Test Certificate | |||
Test & Compliance | |||
Sr No. | Chemical Requirements | Test Results | BIS : 12089 |
1 | Loss on Ignition (%) | 0.1 | |
2 | Insoluble Residue (%) | 0.56 | Max 5 (%) |
3 | SiO2 (%) | 37.28 | |
4 | CaO (%) | 36.47 | |
5 | AI2O3 (%) | 17.11 | |
6 | MgO (%) | 6.82 | Max 17(%) |
7 | Fe2O3 (%) | 1.02 | |
8 | SO3 (%) | 0.22 | |
9 | Glass Content * (%) | 94 | Min 85 (%) |
PHYSICAL REQUIREMENTS | |||
1 | Fineness (M2/KG) | 418 | |
2 | Residue (%) | ||
a) | 45 Mic | 9.3 | |
b) | 90Mic | 0.7 | |
c) | 212 Mic | 0.2 |
Millennium Multi Trade Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |