
White Silica Sand which we manufacture, export and supply to our highly esteemed clients. It is prepared from silica and is accurate in its composition. It is packed in the excellent quality material for sale and is also available with us in bulk quantities. Our team of quality inspectors conduct various inspections to ensure its quality as per the prevailing standards. this has lead to highly increasing demands and appreciation of our Washed Silica Sand in the market.
Grain Size Analysis Report ( ASTM) | |||||||||||
Size | 12 | 20 | 30 | 40 | 50 | 70 | 100 | 140 | 200 | 270 | PAN |
% of RETENTION | 1.84 | 14.03 | 12.88 | 17.61 | 15.77 | 19.92 | 9.37 | 7.7 | 0.5 | 0.22 | 0.02 |
SR NO. | PARAMETER | MMTPL |
1 | SiO2(PURITY) | 98.50% |
2 | Clay | 0.50% |
3 | Al2O3 | -- |
4 | Fe2O3 | -- |
5 | Moisture | 00 % 07 % to 10% IN MONSOON |
6 | Carbon | -- |
7 | AFS | 41.50% |
Price:
![]() |
Millennium Multi Trade Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |