
Refractory Ceramic Fiber Board
Our sheer hard work and years of experience help us to offer Ceramic Fiber Board. These fiber boards are manufactured using high quality ceramic materials under the supervision of our highly experienced and well-trained professionals. Offered board is provided to the customers in different sizes, shapes and dimensions in order to meet their diversified requirements. Our Ceramic Fiber Board is acclaimed by clients for its low thermal & electrical conductivity, least shrinkage and lightweight.
Characteristics :
Technical Specification
Colour | Off White |
Usage/Application | Furnace door insulation |
Material | Ceramic |
Thickness | 50mm |
Size | 500 x 1000mm |
Max Withstanding Temperature | 1400 DegreeC |
Density | 800 Kg/m2 |
Applications :
Technical Details:
Temperature o C | Density | Al2O3 | SiO2 | ZrO2 | Loss on Ignition |
800 oC | 300-370 | 19-21 | 76-78 | - | 5 8 |
1000 oC | 300-370 | 21-23 | 72-74 | - | 5 8 |
1100 oC | 320-380 | 28-30 | 66-68 | - | 4 7 |
1260 oC | 320-380 | 43-45 | 54-56 | - | 4 7 |
1425 oC | 320-380 | 29-31 | 54-58 | 12 14 | 4 7 |
High temperature insulation
Temperature oC | Compressive Strength 10% deform (Mpa) | Compressive Strength 10% deform (Mpa) | Bursting Strength Kg/Cm2 | Linear Shrinkage % 24 hrs. | - |
800oC | 0.23-0.29 | 0.23-0.29 | 11 | 1.5 | At 700oC |
1000oC | 0.23-0.29 | 0.47-0.58 | 11 | 1.5 | At 900oC |
1100oC | 0.23-0.29 | 0.47-0.58 | 12 | 2 | At 1000oC |
1260oC | 0.30-0.40 | 0.60-0.75 | 12 | 2 | At 1200oC |
1425oC | 0.30-0.40 | 0.60-0.75 | 12 | 3 | 1400oC |
Price:
![]() |
Millennium Multi Trade Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |