
| Sulphur Content % | 4.5 4.7 |
| Hydrogen | 04/05/16 |
| Nitrogen | 1.89 |
| Vanadium | 0.2 |
| Nickel | 0.04 |
| Iron | <100 ppm |
| Ash Content % | 0.5 |
| Fixed Carbon % | 86-89 |
| Volatile Matter % | 8-12 |
| Hardgrove Index | 40-70 |
| Moisture | 12 |
| Empty Volume | 50 |
| Calorific Value | 14.000 Bto / Lb |
| Max Particle Size | 5 cm |
| Bulk Density | 900-100 Kg/m |
Price:
![]() |
Millennium Multi Trade Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |