
Technical Specification
Colour | White |
Size | 10inch (W) X 30m (L) |
Material | Ceramic Fiber |
Usage/Application | Photocopy, Printing, Typing |
Brightness | 90% |
Features | Double Sided Printing, Low Dust Content |
GSM | 120 GSM |
Main Characteristics :
Grades | (1) Cerafiber, Standard (2) Cerachemfiber, Zirconia |
Classification Temperature(oC) | (1) 1260 (2) 1400 (3) 1600 on request |
Thickness | (1) 3, 5, 6, 8, 10 (2) 3, 5, 6, 8, 10 (3) On special request (4) Lower thickness available on specific request |
Dimensions (mm) | 500 x 1000 1000 x 1000 Other sizes on specific request |
Density (kg/m2) | Min 150 |
Thermal Conductivity (W/mK) (at mean temperature of 600oC depending on density ) | - |
Application Areas : Gaskets. Induction furnace coil back-up insulation. Thermocouple insulation and packing. Replacement for asbestos paper. Ceramic Ferrule separator. Available for Temperature 1260oC & 1425oC. Used as a Gasket & Expansion Joint in Roller Holding Block in Roller Hearth Kilns. Thermocouple Insulation & Packing.
Price:
![]() |
Millennium Multi Trade Pvt. Ltd.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |